Sources
Every publication we read, listed openly — what weight it carries, what we may show of it, and when we last read it.
- Publications
- 501
- Read today
- 417
- Tier one
- 238
- Headline only
- 0
501 of 501 publications · page 12 of 13
| Publication | Section | Trust | Shown as | Last read |
|---|---|---|---|---|
| Shtetl-Optimized (Scott Aaronson) / ChinaTalkchinatalk.media | newsletter | T2T2 | Short extract | |
| Shtetl-Optimized (Scott Aaronson) / ChinaTalkscottaaronson.blog | newsletter | T2T2 | Short extract | |
| SiliconANGLEsiliconangle.com | mainstream | T2T2 | Short extract | |
| Simon Willison's Weblogsimonwillison.net | newsletter | T2T2 | Short extract | |
| Smashing Magazine / CSS-Tricks / web.dev / Chrome for Developers / LogRocketdeveloper.chrome.com | vert-dev | T2T2 | Short extract | |
| Smashing Magazine / CSS-Tricks / web.dev / Chrome for Developers / LogRocketcss-tricks.com | vert-dev | T2T2 | Short extract | |
| Smashing Magazine / CSS-Tricks / web.dev / Chrome for Developers / LogRocketblog.logrocket.com | vert-dev | T2T2 | Short extract | |
| Smashing Magazine / CSS-Tricks / web.dev / Chrome for Developers / LogRocketsmashingmagazine.com | vert-dev | T2T2 | Short extract | |
| Smashing Magazine / CSS-Tricks / web.dev / Chrome for Developers / LogRocketweb.dev | vert-dev | T2T2 | Short extract | |
| SpacePolicyOnline / The Space Reviewspacepolicyonline.com | vert-space | T2T2 | Short extract | |
| SpacePolicyOnline / The Space Reviewthespacereview.com | vert-space | T2T2 | Short extract | |
| SRE Weekly / Data Engineering Weekly / Console.dev / Changelogsreweekly.com | newsletter | T2T2 | Short extract | |
| SRE Weekly / Data Engineering Weekly / Console.dev / Changelogchangelog.com | newsletter | T2T2 | Short extract | Off |
| SRE Weekly / Data Engineering Weekly / Console.dev / Changelogconsole.dev | newsletter | T2T2 | Short extract | |
| SRE Weekly / Data Engineering Weekly / Console.dev / Changelogdataengineeringweekly.com | newsletter | T2T2 | Short extract | |
| Stack Overflow Blogstackoverflow.blog | vert-dev | T2T2 | Short extract | |
| Stratechery (teasers)stratechery.com | newsletter | T2T2 | Short extract | |
| Tearsheettearsheet.co | vert-fintech | T2T2 | Short extract | |
| Tech.eu / Sifted (titles)sifted.eu | vert-business | T2T2 | Short extract | |
| Tech.eu / Sifted (titles)tech.eu | vert-business | T2T2 | Short extract | Off |
| Techmeme (feed as signal)techmeme.com | social | T2T2 | Short extract | |
| TechRadar / Tom's Guide / PCWorld / Pocket-lint / Stufftomsguide.com | vert-consumer | T2T2 | Short extract | |
| TechRadar / Tom's Guide / PCWorld / Pocket-lint / Stuffpcworld.com | vert-consumer | T2T2 | Short extract | |
| TechRadar / Tom's Guide / PCWorld / Pocket-lint / Stuffpocket-lint.com | vert-consumer | T2T2 | Short extract | Quiet |
| TechRadar / Tom's Guide / PCWorld / Pocket-lint / Stufftechradar.com | vert-consumer | T2T2 | Short extract | |
| TechRadar / Tom's Guide / PCWorld / Pocket-lint / Stuffstuff.tv | vert-consumer | T2T2 | Short extract | |
| TechTalks (Ben Dickson)bdtechtalks.com | vert-ai | T2T2 | Short extract | |
| The Blocktheblock.co | vert-crypto | T2T2 | Short extract | |
| The Decoderthe-decoder.com | vert-ai | T2T2 | Short extract | Off |
| The Defiant / DL News / Protos / CryptoSlateprotos.com | vert-crypto | T2T2 | Short extract | |
| The Defiant / DL News / Protos / CryptoSlatedlnews.com | vert-crypto | T2T2 | Short extract | |
| The Defiant / DL News / Protos / CryptoSlatethedefiant.io | vert-crypto | T2T2 | Short extract | Off |
| The Defiant / DL News / Protos / CryptoSlatecryptoslate.com | vert-crypto | T2T2 | Short extract | |
| The Hacker Newsfeeds.feedburner.com | sec-news | T2T2 | Short extract | |
| The New Stackthenewstack.io | vert-dev | T2T2 | Short extract | |
| The Pragmatic Engineer / ByteByteGo / Architecture Weeklyarchitecture-weekly.com | newsletter | T2T2 | Short extract | |
| The Pragmatic Engineer / ByteByteGo / Architecture Weeklynewsletter.pragmaticengineer.com | newsletter | T2T2 | Short extract | |
| The Pragmatic Engineer / ByteByteGo / Architecture Weeklyblog.bytebytego.com | newsletter | T2T2 | Short extract | |
| The Quantum Insider / Quantum Computing Reportquantumcomputingreport.com | vert-science | T2T2 | Short extract | |
| The Quantum Insider / Quantum Computing Reportthequantuminsider.com | vert-science | T2T2 | Short extract |
Data we use, and what it asks of us
Security pages carry numbers from published datasets. Each is used under the licence below, and the notice each one asks for is reproduced wherever its data appears.
- CVE Records
- The MITRE Corporation, for the CVE Program · CVE Program Terms of Use
CVE® is a registered trademark of The MITRE Corporation. CVE Records are reproduced under the CVE Program Terms of Use. - Known Exploited Vulnerabilities catalog
- CISA · CC0 1.0 (public domain)
Exploitation status comes from the CISA KEV catalog, released into the public domain. - Exploit Prediction Scoring System
- FIRST · Free to use, attribution requested
EPSS scores are produced by FIRST and used with attribution. - OSV vulnerability database
- Open Source Vulnerabilities (Google) · Apache-2.0 infrastructure; each record under its upstream licence
Affected-package data comes from OSV, whose records carry their upstream licences. - PoC-in-GitHub
- nomi-sec · CC0 1.0 (public domain)
Counts of public exploit repositories come from the PoC-in-GitHub index.