Sources
Every publication we read, listed openly — what weight it carries, what we may show of it, and when we last read it.
- Publications
- 501
- Read today
- 417
- Tier one
- 238
- Headline only
- 0
501 of 501 publications · page 11 of 13
| Publication | Section | Trust | Shown as | Last read |
|---|---|---|---|---|
| OMG! Ubuntu / It's FOSS News / 9to5Linux / Fedora Magazine / Ubuntu Blog / Arch News / Debian News9to5linux.com | vert-dev | T2T2 | Short extract | Quiet |
| One Useful Thing (Ethan Mollick)oneusefulthing.org | newsletter | T2T2 | Short extract | |
| Payload (space) / CTVC (climate) / Newcomer (VC)newcomer.co | newsletter | T2T2 | Short extract | |
| Payload (space) / CTVC (climate) / Newcomer (VC)ctvc.co | newsletter | T2T2 | Short extract | |
| Payload (space) / CTVC (climate) / Newcomer (VC)payloadspace.com | newsletter | T2T2 | Short extract | |
| Payments Dive / Banking Divebankingdive.com | vert-fintech | T2T2 | Short extract | |
| Payments Dive / Banking Divepaymentsdive.com | vert-fintech | T2T2 | Short extract | |
| Phoronixphoronix.com | vert-dev | T2T2 | Short extract | |
| Phys.org / ScienceDaily (tech)techxplore.com | research | T2T2 | Short extract | |
| Phys.org / ScienceDaily (tech)sciencedaily.com | research | T2T2 | Short extract | |
| Planet GNOME / KDE Newskde.org | vert-dev | T2T2 | Short extract | |
| Planet GNOME / KDE Newsplanet.gnome.org | vert-dev | T2T2 | Short extract | |
| Planet PostgreSQLplanet.postgresql.org | vert-cloud | T2T2 | Short extract | |
| Platformer (Casey Newton)platformer.news | newsletter | T2T2 | Short extract | |
| Podcasts: Practical AI / TWIML / No Priors / Dwarkeshapi.substack.com | vert-ai | T2T2 | Short extract | |
| Podcasts: Practical AI / TWIML / No Priors / Dwarkeshfeeds.megaphone.fm | vert-ai | T2T2 | Short extract | |
| Podcasts: Practical AI / TWIML / No Priors / Dwarkeshfeeds.transistor.fm | vert-ai | T2T2 | Short extract | |
| Podcasts: Practical AI / TWIML / No Priors / Dwarkeshfeeds.megaphone.fm | vert-ai | T2T2 | Short extract | |
| Push Square / Nintendo Life / Pure Xboxpurexbox.com | vert-gaming | T2T2 | Short extract | |
| Push Square / Nintendo Life / Pure Xboxnintendolife.com | vert-gaming | T2T2 | Short extract | |
| Push Square / Nintendo Life / Pure Xboxpushsquare.com | vert-gaming | T2T2 | Short extract | |
| PYMNTSpymnts.com | vert-fintech | T2T2 | Short extract | |
| ransomware.liveransomware.live | sec-data | T2T2 | Short extract | |
| Rekt Newsrekt.news | vert-crypto | T2T2 | Short extract | |
| SD Timessdtimes.com | vert-dev | T2T2 | Short extract | |
| SEA: e27 / Vulcan Postvulcanpost.com | regional-other | T2T2 | Short extract | |
| SEA: e27 / Vulcan Poste27.co | regional-other | T2T2 | Short extract | Quiet |
| SeattleDataGuy / FinOps Foundationseattledataguy.substack.com | vert-cloud | T2T2 | Short extract | |
| SeattleDataGuy / FinOps Foundationfinops.org | vert-cloud | T2T2 | Short extract | |
| SecurityWeeksecurityweek.com | sec-news | T2T2 | Short extract | |
| SemiAnalysis (free portion)newsletter.semianalysis.com | vert-hw | T2T2 | Short extract | |
| Semiconductor Engineering / SemiWiki / EE Times / EE Journal / Electronics Weeklyelectronicsweekly.com | vert-hw | T2T2 | Short extract | |
| Semiconductor Engineering / SemiWiki / EE Times / EE Journal / Electronics Weeklyeejournal.com | vert-hw | T2T2 | Short extract | |
| Semiconductor Engineering / SemiWiki / EE Times / EE Journal / Electronics Weeklyeetimes.com | vert-hw | T2T2 | Short extract | |
| Semiconductor Engineering / SemiWiki / EE Times / EE Journal / Electronics Weeklysemiengineering.com | vert-hw | T2T2 | Short extract | |
| Semiconductor Engineering / SemiWiki / EE Times / EE Journal / Electronics Weeklysemiwiki.com | vert-hw | T2T2 | Short extract | |
| ServeTheHome / The Next Platform / KitGuru / HotHardwareservethehome.com | vert-hw | T2T2 | Short extract | |
| ServeTheHome / The Next Platform / KitGuru / HotHardwarehothardware.com | vert-hw | T2T2 | Short extract | |
| ServeTheHome / The Next Platform / KitGuru / HotHardwarenextplatform.com | vert-hw | T2T2 | Short extract | Quiet |
| ServeTheHome / The Next Platform / KitGuru / HotHardwarekitguru.net | vert-hw | T2T2 | Short extract |
Data we use, and what it asks of us
Security pages carry numbers from published datasets. Each is used under the licence below, and the notice each one asks for is reproduced wherever its data appears.
- CVE Records
- The MITRE Corporation, for the CVE Program · CVE Program Terms of Use
CVE® is a registered trademark of The MITRE Corporation. CVE Records are reproduced under the CVE Program Terms of Use. - Known Exploited Vulnerabilities catalog
- CISA · CC0 1.0 (public domain)
Exploitation status comes from the CISA KEV catalog, released into the public domain. - Exploit Prediction Scoring System
- FIRST · Free to use, attribution requested
EPSS scores are produced by FIRST and used with attribution. - OSV vulnerability database
- Open Source Vulnerabilities (Google) · Apache-2.0 infrastructure; each record under its upstream licence
Affected-package data comes from OSV, whose records carry their upstream licences. - PoC-in-GitHub
- nomi-sec · CC0 1.0 (public domain)
Counts of public exploit repositories come from the PoC-in-GitHub index.