Sources
Every publication we read, listed openly — what weight it carries, what we may show of it, and when we last read it.
- Publications
- 501
- Read today
- 416
- Tier one
- 238
- Headline only
- 0
416 of 501 publications · page 1 of 11
| Publication | Section | Trust | Shown as | Last read |
|---|---|---|---|---|
| AI Now Institute / CSET Georgetowncset.georgetown.edu | vert-ai | T1T1 | Short extract | |
| AI Now Institute / CSET Georgetownainowinstitute.org | vert-ai | T1T1 | Short extract | |
| American Banker (headlines)americanbanker.com | vert-fintech | T1T1 | Short extract | |
| Android Developers Blogandroid-developers.googleblog.com | corp | T1T1 | Short extract | |
| Anthropic news (no official RSS)raw.githubusercontent.com | corp | T1T1 | Short extract | |
| APNIC Blog / RIPE Labs / Internet Society / 3GPPlabs.ripe.net | vert-xr-iot-telecom | T1T1 | Short extract | |
| APNIC Blog / RIPE Labs / Internet Society / 3GPPblog.apnic.net | vert-xr-iot-telecom | T1T1 | Short extract | |
| APNIC Blog / RIPE Labs / Internet Society / 3GPP3gpp.org | vert-xr-iot-telecom | T1T1 | Short extract | |
| APNIC Blog / RIPE Labs / Internet Society / 3GPPinternetsociety.org | vert-xr-iot-telecom | T1T1 | Short extract | |
| Apple Developer News & Releasesdeveloper.apple.com | release | T1T1 | Short extract | |
| Apple Newsroomapple.com | corp | T1T1 | Short extract | |
| Apple — SOFA JSON + developer releases RSSdeveloper.apple.com | sec-vendor | T1T1 | Short extract | |
| Arm Newsroom / RISC-V Internationalnewsroom.arm.com | corp | T1T1 | Short extract | |
| Arm Newsroom / RISC-V Internationalriscv.org | corp | T1T1 | Short extract | |
| Ars Technicafeeds.arstechnica.com | mainstream | T1T1 | Short extract | |
| Ars Technica — Securityarstechnica.com | sec-news | T1T1 | Short extract | |
| arXivrss.arxiv.org | research | T1T1 | Short extract | |
| AWS Healthstatus.aws.amazon.com | outage | T1T1 | Short extract | |
| AWS — What's New / News Blogaws.amazon.com | corp | T1T1 | Short extract | |
| AWS — What's New / News Blogaws.amazon.com | corp | T1T1 | Short extract | |
| Azure Statusazure.status.microsoft | outage | T1T1 | Short extract | |
| BleepingComputerbleepingcomputer.com | sec-news | T1T1 | Short extract | |
| Canadian Centre for Cyber Securitycyber.gc.ca | sec-news | T1T1 | Short extract | |
| Carbon Briefcarbonbrief.org | vert-science | T1T1 | Short extract | |
| CERT-Bundwid.cert-bund.de | sec-news | T1T1 | Short extract | |
| CERT/CCkb.cert.org | sec-news | T1T1 | Short extract | |
| CERT-EUcert.europa.eu | sec-news | T1T1 | Short extract | |
| CERT-FRcert.ssi.gouv.fr | sec-news | T1T1 | Short extract | |
| CISA advisories & alertscisa.gov | sec-data | T1T1 | Short extract | |
| Cisco PSIRTsec.cloudapps.cisco.com | sec-vendor | T1T1 | Short extract | |
| Cisco Talosblog.talosintelligence.com | sec-news | T1T1 | Short extract | |
| Cloudflare Blogblog.cloudflare.com | corp | T1T1 | Short extract | |
| CoinDeskcoindesk.com | vert-crypto | T1T1 | Short extract | |
| Databricks / ClickHouse / DuckDB / Supabase / Neon / PlanetScaleduckdb.org | corp | T1T1 | Short extract | |
| Databricks / ClickHouse / DuckDB / Supabase / Neon / PlanetScalesupabase.com | corp | T1T1 | Short extract | |
| Databricks / ClickHouse / DuckDB / Supabase / Neon / PlanetScaleneon.com | corp | T1T1 | Short extract | |
| Databricks / ClickHouse / DuckDB / Supabase / Neon / PlanetScaleclickhouse.com | corp | T1T1 | Short extract | |
| Databricks / ClickHouse / DuckDB / Supabase / Neon / PlanetScaledatabricks.com | corp | T1T1 | Short extract | |
| Databricks / ClickHouse / DuckDB / Supabase / Neon / PlanetScaleplanetscale.com | corp | T1T1 | Short extract | |
| Docker / HashiCorp / Grafana / Datadog / Honeycomb / Fly.iografana.com | corp | T1T1 | Short extract |
Data we use, and what it asks of us
Security pages carry numbers from published datasets. Each is used under the licence below, and the notice each one asks for is reproduced wherever its data appears.
- CVE Records
- The MITRE Corporation, for the CVE Program · CVE Program Terms of Use
CVE® is a registered trademark of The MITRE Corporation. CVE Records are reproduced under the CVE Program Terms of Use. - Known Exploited Vulnerabilities catalog
- CISA · CC0 1.0 (public domain)
Exploitation status comes from the CISA KEV catalog, released into the public domain. - Exploit Prediction Scoring System
- FIRST · Free to use, attribution requested
EPSS scores are produced by FIRST and used with attribution. - OSV vulnerability database
- Open Source Vulnerabilities (Google) · Apache-2.0 infrastructure; each record under its upstream licence
Affected-package data comes from OSV, whose records carry their upstream licences. - PoC-in-GitHub
- nomi-sec · CC0 1.0 (public domain)
Counts of public exploit repositories come from the PoC-in-GitHub index.