Sources
Every publication we read, listed openly — what weight it carries, what we may show of it, and when we last read it.
- Publications
- 501
- Read today
- 415
- Tier one
- 238
- Headline only
- 0
501 of 501 publications · page 1 of 13
| Publication | Section | Trust | Shown as | Last read |
|---|---|---|---|---|
| AI Now Institute / CSET Georgetownainowinstitute.org | vert-ai | T1T1 | Short extract | |
| AI Now Institute / CSET Georgetowncset.georgetown.edu | vert-ai | T1T1 | Short extract | |
| American Banker (headlines)americanbanker.com | vert-fintech | T1T1 | Short extract | |
| Android Developers Blogandroid-developers.googleblog.com | corp | T1T1 | Short extract | |
| Anitya (release-monitoring.org)release-monitoring.org | release | T1T1 | Short extract | Off |
| Anthropic news (no official RSS)raw.githubusercontent.com | corp | T1T1 | Short extract | |
| Anthropic news (no official RSS)anthropic.com | corp | T1T1 | Short extract | Quiet |
| APNIC Blog / RIPE Labs / Internet Society / 3GPPblog.apnic.net | vert-xr-iot-telecom | T1T1 | Short extract | |
| APNIC Blog / RIPE Labs / Internet Society / 3GPP3gpp.org | vert-xr-iot-telecom | T1T1 | Short extract | |
| APNIC Blog / RIPE Labs / Internet Society / 3GPPinternetsociety.org | vert-xr-iot-telecom | T1T1 | Short extract | |
| APNIC Blog / RIPE Labs / Internet Society / 3GPPlabs.ripe.net | vert-xr-iot-telecom | T1T1 | Short extract | |
| Apple Developer News & Releasesdeveloper.apple.com | release | T1T1 | Short extract | |
| Apple Newsroomapple.com | corp | T1T1 | Short extract | |
| Apple — SOFA JSON + developer releases RSSdeveloper.apple.com | sec-vendor | T1T1 | Short extract | |
| Apple System Statusapple.com | outage | T1T1 | Short extract | Quiet |
| App Store charts APIrss.marketingtools.apple.com | vert-consumer | T1T1 | Short extract | Off |
| Arm Newsroom / RISC-V Internationalnewsroom.arm.com | corp | T1T1 | Short extract | |
| Arm Newsroom / RISC-V Internationalriscv.org | corp | T1T1 | Short extract | |
| Ars Technicafeeds.arstechnica.com | mainstream | T1T1 | Short extract | |
| Ars Technica — Securityarstechnica.com | sec-news | T1T1 | Short extract | |
| arXivrss.arxiv.org | research | T1T1 | Short extract | |
| Atlassian Statuspage pattern (23 vendors){host} | outage | T1T1 | Short extract | Off |
| AWS Healthstatus.aws.amazon.com | outage | T1T1 | Short extract | |
| AWS — What's New / News Blogaws.amazon.com | corp | T1T1 | Short extract | |
| AWS — What's New / News Blogaws.amazon.com | corp | T1T1 | Short extract | |
| Axios (filter tech)api.axios.com | mainstream | T1T1 | Short extract | Off |
| Azure Statusazure.status.microsoft | outage | T1T1 | Short extract | |
| bioRxiv / medRxivapi.biorxiv.org | research | T1T1 | Short extract | Off |
| BleepingComputerbleepingcomputer.com | sec-news | T1T1 | Short extract | |
| Canadian Centre for Cyber Securitycyber.gc.ca | sec-news | T1T1 | Short extract | |
| Carbon Briefcarbonbrief.org | vert-science | T1T1 | Short extract | |
| CERT-Bundwid.cert-bund.de | sec-news | T1T1 | Short extract | |
| CERT/CCkb.cert.org | sec-news | T1T1 | Short extract | |
| CERT-EUcert.europa.eu | sec-news | T1T1 | Short extract | |
| CERT-FRcert.ssi.gouv.fr | sec-news | T1T1 | Short extract | |
| Chromium Dashchromiumdash.appspot.com | release | T1T1 | Short extract | Quiet |
| CIRCL Vulnerability-Lookupvulnerability.circl.lu | sec-data | T1T1 | Short extract | Quiet |
| CISA advisories & alertscisa.gov | sec-data | T1T1 | Short extract | |
| CISA KEV catalogcisa.gov | sec-data | T1T1 | Short extract | Quiet |
| CISA Vulnrichment (SSVC)github.com | sec-data | T1T1 | Short extract | Quiet |
Data we use, and what it asks of us
Security pages carry numbers from published datasets. Each is used under the licence below, and the notice each one asks for is reproduced wherever its data appears.
- CVE Records
- The MITRE Corporation, for the CVE Program · CVE Program Terms of Use
CVE® is a registered trademark of The MITRE Corporation. CVE Records are reproduced under the CVE Program Terms of Use. - Known Exploited Vulnerabilities catalog
- CISA · CC0 1.0 (public domain)
Exploitation status comes from the CISA KEV catalog, released into the public domain. - Exploit Prediction Scoring System
- FIRST · Free to use, attribution requested
EPSS scores are produced by FIRST and used with attribution. - OSV vulnerability database
- Open Source Vulnerabilities (Google) · Apache-2.0 infrastructure; each record under its upstream licence
Affected-package data comes from OSV, whose records carry their upstream licences. - PoC-in-GitHub
- nomi-sec · CC0 1.0 (public domain)
Counts of public exploit repositories come from the PoC-in-GitHub index.