Sources
Every publication we read, listed openly — what weight it carries, what we may show of it, and when we last read it.
- Publications
- 501
- Read today
- 417
- Tier one
- 238
- Headline only
- 0
417 of 501 publications · page 6 of 11
| Publication | Section | Trust | Shown as | Last read |
|---|---|---|---|---|
| Artificial Lawyer / LawSites / Legaltech Newslawnext.com | vert-policy | T2T2 | Short extract | |
| Artificial Lawyer / LawSites / Legaltech Newsartificiallawyer.com | vert-policy | T2T2 | Short extract | |
| Benedict Evansben-evans.com | newsletter | T2T2 | Short extract | |
| Ben's Bitesbensbites.com | newsletter | T2T2 | Short extract | |
| BioPharma Dive / Healthcare Dive / MedTech Divehealthcaredive.com | vert-science | T2T2 | Short extract | |
| BioPharma Dive / Healthcare Dive / MedTech Divemedtechdive.com | vert-science | T2T2 | Short extract | |
| BioPharma Dive / Healthcare Dive / MedTech Divebiopharmadive.com | vert-science | T2T2 | Short extract | |
| Bitcoin Optech / Fintech Takes / Fintech Business Weekly / Net Interestnetinterest.co | newsletter | T2T2 | Short extract | |
| Bitcoin Optech / Fintech Takes / Fintech Business Weekly / Net Interestfintechbusinessweekly.substack.com | newsletter | T2T2 | Short extract | |
| Bitcoin Optech / Fintech Takes / Fintech Business Weekly / Net Interestbitcoinops.org | newsletter | T2T2 | Short extract | |
| Canada: BetaKit / MobileSyrupbetakit.com | regional-other | T2T2 | Short extract | |
| Canada: BetaKit / MobileSyrupmobilesyrup.com | regional-other | T2T2 | Short extract | |
| Canary Media / Heatmap / Latitude Medialatitudemedia.com | vert-science | T2T2 | Short extract | |
| Canary Media / Heatmap / Latitude Mediacanarymedia.com | vert-science | T2T2 | Short extract | |
| Canary Media / Heatmap / Latitude Mediaheatmap.news | vert-science | T2T2 | Short extract | |
| CB Insights Researchcbinsights.com | vert-business | T2T2 | Short extract | |
| China: SCMP Tech / TechNode / Pandaily / KrASIA / Sixth Tonepandaily.com | regional-other | T2T2 | Short extract | |
| China: SCMP Tech / TechNode / Pandaily / KrASIA / Sixth Tonescmp.com | regional-other | T2T2 | Short extract | |
| China: SCMP Tech / TechNode / Pandaily / KrASIA / Sixth Toneapi.sixthtone.com | regional-other | T2T2 | Short extract | |
| China: SCMP Tech / TechNode / Pandaily / KrASIA / Sixth Toneconsole.kr-asia.com | regional-other | T2T2 | Short extract | |
| Chips and Cheesechipsandcheese.com | vert-hw | T2T2 | Short extract | |
| CNETcnet.com | mainstream | T2T2 | Short extract | |
| Coin Centercoincenter.org | vert-crypto | T2T2 | Short extract | |
| Cointelegraphcointelegraph.com | vert-crypto | T2T2 | Short extract | |
| Cooperpress weeklies (JS / Node / Frontend / React / Go / Ruby / Postgres)javascriptweekly.com | newsletter | T2T2 | Short extract | |
| Cooperpress weeklies (JS / Node / Frontend / React / Go / Ruby / Postgres)postgresweekly.com | newsletter | T2T2 | Short extract | |
| Cooperpress weeklies (JS / Node / Frontend / React / Go / Ruby / Postgres)frontendfoc.us | newsletter | T2T2 | Short extract | |
| Cooperpress weeklies (JS / Node / Frontend / React / Go / Ruby / Postgres)react.statuscode.com | newsletter | T2T2 | Short extract | |
| Cooperpress weeklies (JS / Node / Frontend / React / Go / Ruby / Postgres)golangweekly.com | newsletter | T2T2 | Short extract | |
| Cooperpress weeklies (JS / Node / Frontend / React / Go / Ruby / Postgres)rubyweekly.com | newsletter | T2T2 | Short extract | |
| Cooperpress weeklies (JS / Node / Frontend / React / Go / Ruby / Postgres)nodeweekly.com | newsletter | T2T2 | Short extract | |
| Crunchbase Newsnews.crunchbase.com | vert-business | T2T2 | Short extract | |
| CyberScoopcyberscoop.com | sec-news | T2T2 | Short extract | |
| Cybersecurity Divecybersecuritydive.com | sec-news | T2T2 | Short extract | |
| Dark Readingdarkreading.com | sec-news | T2T2 | Short extract | |
| DevOps.com / Cloud Native Nowdevops.com | vert-cloud | T2T2 | Short extract | |
| DevOps.com / Cloud Native Nowcloudnativenow.com | vert-cloud | T2T2 | Short extract | |
| DigiTimes (headlines)digitimes.com | vert-hw | T2T2 | Short extract | |
| Digit.indigit.in | regional-india | T2T2 | Short extract | |
| DPReview / PetaPixel / What Hi-Fi / SoundGuyspetapixel.com | vert-consumer | T2T2 | Short extract |
Data we use, and what it asks of us
Security pages carry numbers from published datasets. Each is used under the licence below, and the notice each one asks for is reproduced wherever its data appears.
- CVE Records
- The MITRE Corporation, for the CVE Program · CVE Program Terms of Use
CVE® is a registered trademark of The MITRE Corporation. CVE Records are reproduced under the CVE Program Terms of Use. - Known Exploited Vulnerabilities catalog
- CISA · CC0 1.0 (public domain)
Exploitation status comes from the CISA KEV catalog, released into the public domain. - Exploit Prediction Scoring System
- FIRST · Free to use, attribution requested
EPSS scores are produced by FIRST and used with attribution. - OSV vulnerability database
- Open Source Vulnerabilities (Google) · Apache-2.0 infrastructure; each record under its upstream licence
Affected-package data comes from OSV, whose records carry their upstream licences. - PoC-in-GitHub
- nomi-sec · CC0 1.0 (public domain)
Counts of public exploit repositories come from the PoC-in-GitHub index.