Sources
Every publication we read, listed openly — what weight it carries, what we may show of it, and when we last read it.
- Publications
- 501
- Read today
- 417
- Tier one
- 238
- Headline only
- 0
417 of 501 publications · page 5 of 11
| Publication | Section | Trust | Shown as | Last read |
|---|---|---|---|---|
| Tenable Researchtenable.com | sec-news | T1T1 | Short extract | |
| Tenable Researchtenable.com | sec-news | T1T1 | Short extract | |
| The Hindu — Technology / BusinessLine — Info-techthehindubusinessline.com | regional-india | T1T1 | Short extract | |
| The Hindu — Technology / BusinessLine — Info-techthehindu.com | regional-india | T1T1 | Short extract | |
| The Information (teasers)theinformation.com | mainstream | T1T1 | Short extract | |
| The Ken (teasers)the-ken.com | regional-india | T1T1 | Short extract | |
| The Markupthemarkup.org | vert-policy | T1T1 | Short extract | |
| The Record (Recorded Future)therecord.media | sec-news | T1T1 | Short extract | |
| The Robot Report / IEEE Spectrum Roboticstherobotreport.com | vert-ev | T1T1 | Short extract | |
| The Robot Report / IEEE Spectrum Roboticsspectrum.ieee.org | vert-ev | T1T1 | Short extract | |
| The Vergetheverge.com | mainstream | T1T1 | Short extract | |
| Unit 42unit42.paloaltonetworks.com | sec-news | T1T1 | Short extract | |
| Vercel (blog + changelog)vercel.com | corp | T1T1 | Short extract | |
| watchTowr Labslabs.watchtowr.com | sec-news | T1T1 | Short extract | |
| Wiredwired.com | mainstream | T1T1 | Short extract | |
| Wired — Securitywired.com | sec-news | T1T1 | Short extract | |
| Wiz Researchwiz.io | sec-news | T1T1 | Short extract | |
| Zero Day Initiative — publishedzerodayinitiative.com | sec-vendor | T1T1 | Short extract | |
| 9to5Mac / 9to5Google9to5mac.com | vert-consumer | T2T2 | Short extract | |
| 9to5Mac / 9to5Google9to5google.com | vert-consumer | T2T2 | Short extract | |
| AdExchanger / Digiday / MarTech / Search Engine Journalsearchenginejournal.com | vert-policy | T2T2 | Short extract | |
| AdExchanger / Digiday / MarTech / Search Engine Journaladexchanger.com | vert-policy | T2T2 | Short extract | |
| AdExchanger / Digiday / MarTech / Search Engine Journaldigiday.com | vert-policy | T2T2 | Short extract | |
| AdExchanger / Digiday / MarTech / Search Engine Journalmartech.org | vert-policy | T2T2 | Short extract | |
| Africa: TechCabal / Techpoint Africa / TechCentral / WeeTracker / Ventureburnventureburn.com | regional-other | T2T2 | Short extract | |
| Africa: TechCabal / Techpoint Africa / TechCentral / WeeTracker / Ventureburntechcentral.co.za | regional-other | T2T2 | Short extract | |
| Africa: TechCabal / Techpoint Africa / TechCentral / WeeTracker / Ventureburntechcabal.com | regional-other | T2T2 | Short extract | |
| Africa: TechCabal / Techpoint Africa / TechCentral / WeeTracker / Ventureburnweetracker.com | regional-other | T2T2 | Short extract | |
| Ahead of AI (Sebastian Raschka)magazine.sebastianraschka.com | newsletter | T2T2 | Short extract | |
| AI Alignment Forum / LessWrong (curated)alignmentforum.org | vert-ai | T2T2 | Short extract | |
| AI Alignment Forum / LessWrong (curated)lesswrong.com | vert-ai | T2T2 | Short extract | |
| AI News (artificialintelligence-news.com)artificialintelligence-news.com | vert-ai | T2T2 | Short extract | |
| Android Authority / Android Police / Android Central / Droid-Life / SamMobile / XDAdroid-life.com | vert-consumer | T2T2 | Short extract | |
| Android Authority / Android Police / Android Central / Droid-Life / SamMobile / XDAsammobile.com | vert-consumer | T2T2 | Short extract | |
| Android Authority / Android Police / Android Central / Droid-Life / SamMobile / XDAandroidauthority.com | vert-consumer | T2T2 | Short extract | |
| Android Authority / Android Police / Android Central / Droid-Life / SamMobile / XDAandroidcentral.com | vert-consumer | T2T2 | Short extract | |
| ANZ: iTnews / SmartCompany / Startup Dailysmartcompany.com.au | regional-other | T2T2 | Short extract | |
| ANZ: iTnews / SmartCompany / Startup Dailystartupdaily.net | regional-other | T2T2 | Short extract | |
| ANZ: iTnews / SmartCompany / Startup Dailyitnews.com.au | regional-other | T2T2 | Short extract | |
| Artificial Lawyer / LawSites / Legaltech Newslawnext.com | vert-policy | T2T2 | Short extract |
Data we use, and what it asks of us
Security pages carry numbers from published datasets. Each is used under the licence below, and the notice each one asks for is reproduced wherever its data appears.
- CVE Records
- The MITRE Corporation, for the CVE Program · CVE Program Terms of Use
CVE® is a registered trademark of The MITRE Corporation. CVE Records are reproduced under the CVE Program Terms of Use. - Known Exploited Vulnerabilities catalog
- CISA · CC0 1.0 (public domain)
Exploitation status comes from the CISA KEV catalog, released into the public domain. - Exploit Prediction Scoring System
- FIRST · Free to use, attribution requested
EPSS scores are produced by FIRST and used with attribution. - OSV vulnerability database
- Open Source Vulnerabilities (Google) · Apache-2.0 infrastructure; each record under its upstream licence
Affected-package data comes from OSV, whose records carry their upstream licences. - PoC-in-GitHub
- nomi-sec · CC0 1.0 (public domain)
Counts of public exploit repositories come from the PoC-in-GitHub index.